Please be aware of flooding at Lilliput Park. We have taped off the footbridge for everyone’s safety. We are monitoring the water level, unfortunately it is not safe enough for our staff to try and clear at the moment. The weather is due to be drier tomorrow, so we hope to see the water level gradually drop.
Archive Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |