Eligibility criteria for grave spaces and cremation plots
Category | Notes | |
1. | All Parishioners | No restriction on length of stay in the Parish |
2. | Former Parishioners | Most of life spent in the Parish – e.g. moved to nursing home for final years |
3. | Church or Parish connection | Existing or former significant connection with St Peter’s Church or the Civil or Ecclesiastical Parish (Parochial Church Council to be consulted where necessary) |
4. | Parish Councillors residing outside the Parish | Minimum of 8 years’ service to the Council |
5. | Former Parish Councillors residing outside the Parish | Minimum of 8 years’ service to the Council |
6. | Family connection with the Churchyard | Mother, father, brother, sister, son or daughter etc already interred |
Notes
*As approved at the Ordinary Council Meetings on 28 July 1999 and on 5 January 2000
(Minute 9/00), as well as the Environment & Planning Committee Meeting on 9 January
2002.
Graves and cremation plots must be purchased on a 2 person basis – i.e. a husband
and wife cannot have separate graves/plots. Family applications will be considered on
their merits. (Further conditions approved at Environment & Planning Committee
Meeting on 11 July 2001).
The Parish Council reserves the right to use its discretion in the interpretation of these
criteria/conditions.
At the planning Committee meeting on 3rd February 2010 it was resolved to no longer accept reservations for burial or cremation plots. This is due to the shortage of spaces available in Wapley Burial Ground.
Fees
Parish | Non Parish | ||
£ | £ | ||
1. | INTERMENT | ||
For the interment in a grave in respect of which an exclusive right of burial has been granted:- | |||
(i) of the body of a still-born child and a person up to the age of 17 years | nil | nil | |
(ii) of the body of a person whose age at the time of death exceeded 17 years | 318.00 | 635.00 | |
2. | BURIAL | ||
For the exclusive right of burial in an earthen grave | 630.00 | 1050.00 | |
(N.B. this charge applies to both categories (i) and (ii) above) | |||
3. | HEADSTONE AND VASE | ||
For the right to erect or place in respect of which the exclusive right of burial has been granted:- | |||
Headstone and vase, subject to the conditions, specification and regulations relating thereto | 159.00 | 159.00 | |
Second inscription/replacement headstones | 126.00 | 126.00 | |
4. | CREMATION PLOTS (ST PETER’S CLOSED CHURCHYARD) | ||
For the exclusive right of burial in cremation plot | 159.00 | 159.00 | |
For interment of ashes | 159.00 | 159.00 | |
For memorial tablet not exceeding 0.46m by 0.46m | 126.00 | 126.00 | |
Second inscription/replacement tablets | 126.00 | 126.00 | |
5. | FEES FOR SEARCHES OF REGISTER BOOKS AND FOR COPIES AND EXTRACTS | ||
Each search | 48.00 | 48.00 | |
Each certified copy | 48.00 | 48.00 |
Rules & Regulations
St Peter’s Churchyard & Wapley Burial Ground rules & regulations